<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IceThreads = All About Technology &#187; Industry</title>
	<atom:link href="http://wi-forum.com/category/technology/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://wi-forum.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Feb 2010 08:38:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 30 Telecom Operators &#8211; October 2009</title>
		<link>http://wi-forum.com/2009/12/top-30-telecom-operators/</link>
		<comments>http://wi-forum.com/2009/12/top-30-telecom-operators/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 07:09:31 +0000</pubDate>
		<dc:creator>Harris</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[china telecom]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[qtel]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[tata]]></category>
		<category><![CDATA[telcos]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://wi-forum.com/?p=76</guid>
		<description><![CDATA[


Rank
Company
Country
Technology
Total Subscribers


1
China Mobile
 China (Mainland)
GSM, GPRS, EDGE
508,370,000


2
Vodafone
 United Kingdom

GSM, GPRS, EDGE
427,990,000


3
Telefonica / Movistar / O2
 Spain
GSM, GPRS, EDGE
200,850,000


4
America Movil
 Argentina
GSM, GPRS, EDGE
194,340,000


5
Orange
 France
GSM, GPRS, EDGE
189,000,000


6
Telenor
 Norway
GSM, GPRS, EDGE
172,000,000


7
T-Mobile
 Germany
GSM, GPRS, EDGE
150,900,000


8
TeliaSonera
 Sweden
GSM, GPRS, EDGE
143,900,000


9
China Unicom
 China (Mainland)
GSM, GPRS, EDGE
142,800,000


10
Bharti Airtel
 India
GSM, GPRS, EDGE
116,160,000


11
Orascom Telecom / WIND
 Egypt
GSM, GPRS, EDGE
110,600,000


12
MTN Group
 South Africa
GSM, GPRS, EDGE
108,470,000


13
MTS
 Russia
GSM, [...]]]></description>
		<wfw:commentRss>http://wi-forum.com/2009/12/top-30-telecom-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First, Facebook and Yahoo hook up, Now Twitter and Google do the same</title>
		<link>http://wi-forum.com/2009/12/first-facebook-and-yahoo-hook-up-now-twitter-and-google-do-the-same/</link>
		<comments>http://wi-forum.com/2009/12/first-facebook-and-yahoo-hook-up-now-twitter-and-google-do-the-same/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 05:07:59 +0000</pubDate>
		<dc:creator>Harris</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friend connect]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[identify platform]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://wi-forum.com/?p=53</guid>
		<description><![CDATA[Who will be the web’s primary identity platform?
An announcement from Google today shows that it’s trying to stay in the fight by integrating Twitter across its 9 million Friend Connect web sites. That means you can log into a Google Friend Connect site with your Twitter profile and share that new membership with your friends [...]]]></description>
		<wfw:commentRss>http://wi-forum.com/2009/12/first-facebook-and-yahoo-hook-up-now-twitter-and-google-do-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel 2010 Desktop Roadmap</title>
		<link>http://wi-forum.com/2009/11/intel-2010-desktop-roadmap/</link>
		<comments>http://wi-forum.com/2009/11/intel-2010-desktop-roadmap/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 10:50:36 +0000</pubDate>
		<dc:creator>Harris</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[budget range]]></category>
		<category><![CDATA[clarkdale]]></category>
		<category><![CDATA[core i3]]></category>
		<category><![CDATA[core i9]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[four threads]]></category>
		<category><![CDATA[frugal core]]></category>
		<category><![CDATA[hyperthreading]]></category>
		<category><![CDATA[i5]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[leaked]]></category>
		<category><![CDATA[tdp]]></category>

		<guid isPermaLink="false">http://wi-forum.com/?p=41</guid>
		<description><![CDATA[Charts purporting to illustrate Intel’s plans for its desktop processor range through 2010 have emerged, bringing with them talk of a frugal version of the Core i5 together with budget Core i3 CPUs.  The chart also discuss the previously-leaked Core i9 processor, though that’s not expected to arrive until the second quarter of 2010 [...]]]></description>
		<wfw:commentRss>http://wi-forum.com/2009/11/intel-2010-desktop-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP to acquire 3com</title>
		<link>http://wi-forum.com/2009/11/hp-to-acquire-3com/</link>
		<comments>http://wi-forum.com/2009/11/hp-to-acquire-3com/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 08:59:04 +0000</pubDate>
		<dc:creator>Harris</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://wi-forum.com/?p=29</guid>
		<description><![CDATA[HP is to acquire networking company 3com in a bid to take on Cisco&#8217;s market dominance. 
HP is set to pay out $2.7 billion (£1.6 billion) for the company, which provides networking switches, routers and security solutions.
“Companies are looking for ways to break free from the business limitations imposed by a networking paradigm that has [...]]]></description>
		<wfw:commentRss>http://wi-forum.com/2009/11/hp-to-acquire-3com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
